Name | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
Sharif U of T => Iluvatar | 1/11 | 2/34 | 2/299 | 1/37 | 1/86 | 1/194 | 1/166 | 0/-- | 0/-- | 0/-- | 9/7 |
Sharif U of T => Evenmore!!! | 1/9 | 4/114 | 1/278 | 1/121 | 2/128 | 1/175 | 0/-- | 0/-- | 0/-- | 0/-- | 10/6 |
Sh Beheshti U => Untitled.cpp [+] | 1/8 | 1/19 | 2/265 | 2/254 | 7/239 | 4/-- | 1/122 | 1/-- | 0/-- | 0/-- | 19/6 |
Ho Chi Minh U => BK Eagle | 1/27 | 1/17 | 0/-- | 3/124 | 13/261 | 6/289 | 8/286 | 0/-- | 0/-- | 0/-- | 32/6 |
I A U Mashhad => Dovienya | 1/5 | 1/17 | 2/156 | 2/58 | 1/-- | 0/-- | 1/181 | 0/-- | 0/-- | 0/-- | 8/5 |
Sharif U of T => VJ13 | 1/15 | 1/31 | 1/-- | 1/50 | 5/158 | 2/154 | 2/-- | 0/-- | 0/-- | 0/-- | 13/5 |
Sh Beheshti U => Delta | 2/18 | 1/49 | 0/-- | 2/52 | 3/132 | 7/-- | 2/210 | 0/-- | 0/-- | 0/-- | 17/5 |
U of Tehran - Eng => Terminator | 3/53 | 1/40 | 2/233 | 1/62 | 1/-- | 0/-- | 1/175 | 0/-- | 0/-- | 0/-- | 9/5 |
Sharif U of T => Axolotl | 1/11 | 2/54 | 1/-- | 1/48 | 2/-- | 2/-- | 2/222 | 0/-- | 0/-- | 0/-- | 11/4 |
I A U Mashhad => Deadlock | 1/31 | 1/44 | 0/-- | 2/104 | 0/-- | 0/-- | 1/267 | 0/-- | 0/-- | 0/-- | 5/4 |
Amirkabir U of T => KuPellaKeS | 1/18 | 1/49 | 0/-- | 2/138 | 4/-- | 0/-- | 1/269 | 0/-- | 0/-- | 0/-- | 9/4 |
U of Tehran - Eng => Pashmak | 1/54 | 1/38 | 3/274 | 1/94 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
Ferdowsi U => Three Sacred Devils | 2/13 | 2/32 | 1/-- | 1/204 | 3/179 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/4 |
Shiraz U => Hamineh | 1/31 | 3/78 | 0/-- | 1/89 | 4/253 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 15/4 |
Isfahan U of T => IUT-SMG | 2/21 | 2/50 | 0/-- | 2/101 | 8/-- | 4/296 | 0/-- | 0/-- | 0/-- | 0/-- | 18/4 |
Tabriz U => Unicorn | 1/19 | 2/61 | 1/267 | 3/232 | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 13/4 |
Shiraz U => Success | 2/75 | 2/62 | 0/-- | 2/160 | 0/-- | 0/-- | 3/299 | 0/-- | 0/-- | 0/-- | 9/4 |
Amirkabir U of T => Rukello | 1/12 | 1/27 | 2/-- | 5/-- | 12/231 | 2/204 | 0/-- | 0/-- | 0/-- | 0/-- | 23/4 |
U of Tehran - Eng => Ghalandar | 1/22 | 1/61 | 0/-- | 1/81 | 4/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 13/3 |
Sharif U of T => Ada | 1/21 | 1/56 | 0/-- | 1/104 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
Zanjan U => ZNU Gurus Reloaded | 1/56 | 1/40 | 1/-- | 1/101 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
Amirkabir U of T => Fluffy | 1/15 | 2/45 | 0/-- | 5/-- | 5/-- | 0/-- | 1/124 | 0/-- | 0/-- | 0/-- | 14/3 |
Rajaee Teacher Training U => R.P.S. | 1/20 | 2/91 | 0/-- | 1/111 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
Iran U of S & T => Perceptron | 1/12 | 1/52 | 0/-- | 2/163 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
U of Tehran - Science => UTCS2 | 1/44 | 1/96 | 0/-- | 1/121 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
I A U Meybod => Trial and Error | 1/32 | 2/97 | 0/-- | 1/126 | 8/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 13/3 |
Zanjan U => ZNU EL81 | 1/94 | 1/57 | 0/-- | 1/130 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
Sh Beheshti U => Optimizer | 2/80 | 2/56 | 0/-- | 1/121 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 10/3 |
Amirkabir U of T => After Eight | 1/16 | 1/50 | 0/-- | 2/235 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
U of Tehran - Eng => Unknown | 1/27 | 1/56 | 5/-- | 1/289 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
U of Isfahan => Saruman | 1/32 | 1/54 | 0/-- | 3/259 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
Isfahan U of T => Homa | 1/58 | 2/52 | 0/-- | 2/256 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
Isfahan U of T => HerfeiGari | 1/35 | 1/62 | 0/-- | 7/218 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 10/3 |
U of Kerman => DosShell | 2/71 | 2/137 | 0/-- | 3/169 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
Amirkabir U of T => TLE | 1/25 | 1/18 | 0/-- | 9/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
Ferdowsi U => Exclusive Friends | 1/11 | 1/36 | 1/-- | 2/-- | 4/-- | 8/-- | 0/-- | 1/-- | 0/-- | 0/-- | 18/2 |
Imam Reza U => Smart | 1/16 | 1/36 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
Sadjad Ins => Problem Sweepers | 1/24 | 1/43 | 0/-- | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
Ferdowsi U => S.A.S | 1/18 | 1/52 | 1/-- | 6/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/2 |
U of Tehran - Science => UTCS1 | 1/55 | 1/33 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
I A U Mashhad => BADAB | 1/17 | 1/75 | 4/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
Mazandaran U of S & T => oxygen | 1/24 | 1/75 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
U of Isfahan => Idle | 1/43 | 1/62 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Mazandaran U of S & T => Mehr | 1/34 | 1/76 | 0/-- | 5/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
I A U Mashhad => Compile Error | 1/32 | 2/63 | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
Tabriz Ins => Araz | 1/52 | 1/114 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
Teachers U => Netsaf82N | 1/58 | 1/125 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
U of Kashan => Ctrl+Alt+Delete | 1/52 | 3/94 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
Iran U of S & T => The Great | 1/26 | 3/138 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
U of Ahwaz => Samboo3 | 2/52 | 3/106 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
I A U Tabriz => Marsian | 2/63 | 2/123 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
I A U Baft => Bit | 1/77 | 1/155 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
I A U Boroujerd => Blaster | 1/84 | 1/152 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Iran U of S & T => IUST_CSS | 1/48 | 3/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
Yazd U => Dynamic | 1/46 | 2/225 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
Power Water U => Slythrins | 3/148 | 1/110 | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
U of Kerman => Solaris | 5/141 | 1/102 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
Shiraz U => Serendipity | 2/117 | 3/150 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Noori U => Xceed | 1/69 | 4/215 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
Payame Noor Hashtrood => TROY | 2/126 | 4/183 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
SheikhBahaee U => Shbu | 2/233 | 1/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
Payame Noor Bonab => Delphi | 1/163 | 4/269 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Isfahan U of T => MTN775 | 1/296 | 3/209 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
U of Tehran - Science => UTCS4 | 1/207 | 0/-- | 0/-- | 0/-- | 5/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
Jahad Daneshgahi => Beautiful Mind | 1/73 | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
U College of Nabi Akram => UCNA | 1/118 | 5/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
Payame Noor Jahrom => Crux | 2/139 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
Damghan U => Dubsteam | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
I A U Karaj => Karaj''s Guys | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
I A U Shabestar => ANKABOOT | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
I A U Shabestar => Mishoo | 5/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
Industrial Management Ins => IMI | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
Sahand U of T => IQ Overflow! | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
Teachers U => Seeb | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
Submitted/1st Yes/Total Yes | 98/5/67 | 128/17/63 | 37/156/7 | 146/37/32 | 181/86/10 | 56/154/6 | 38/122/11 | 2/--/0 | 1/--/0 | 0/--/0 | 687/196 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 02 14:56:49 IRST 2005