| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||
| 1 | National Taiwan U: 120yen Battle Fury | 10 | 874 | 1/6 | 1/23 | 1/10 | 2/62 | 1/102 | 1/50 | 1/142 | 1/93 | 2/177 | 3/129 | 14/10 |
| 2 | Sharif UT: Sibilization | 10 | 908 | 1/8 | 1/35 | 1/13 | 1/25 | 1/46 | 1/59 | 2/155 | 3/214 | 1/197 | 1/96 | 13/10 |
| 3 | Sharif UT: AntiSibilization | 9 | 762 | 1/9 | 1/22 | 1/12 | 3/86 | 1/105 | 1/35 | 2/-- | 1/190 | 1/182 | 2/61 | 14/9 |
| 4 | Amirkabir UT: Zart PMP | 8 | 802 | 1/10 | 2/42 | 2/20 | 1/66 | 1/116 | 2/97 | 0/-- | 1/152 | 0/-- | 2/219 | 12/8 |
| 5 | Sharif UT: neuron | 8 | 1092 | 2/22 | 1/40 | 1/25 | 4/131 | 5/201 | 2/98 | 0/-- | 3/146 | 0/-- | 1/209 | 19/8 |
| 6 | Iran UST: Rusty Bulldozers | 7 | 789 | 3/26 | 1/30 | 1/21 | 1/81 | 2/203 | 1/110 | 0/-- | 0/-- | 0/-- | 3/218 | 12/7 |
| 7 | Sharif UT: Lollapalooza | 6 | 515 | 1/11 | 1/27 | 1/29 | 4/192 | 2/79 | 2/77 | 0/-- | 0/-- | 0/-- | 0/-- | 11/6 |
| 8 | Sharif UT: Earthquake | 6 | 519 | 1/8 | 1/43 | 1/17 | 2/-- | 1/98 | 1/128 | 0/-- | 0/-- | 0/-- | 1/225 | 8/6 |
| 9 | Ferdowsi U of Mashhad: --Unique++ | 6 | 586 | 2/21 | 2/54 | 1/25 | 3/154 | 1/108 | 1/144 | 1/-- | 0/-- | 0/-- | 0/-- | 11/6 |
| 10 | Amirkabir UT: Nanehvis | 6 | 688 | 1/23 | 1/88 | 1/12 | 2/136 | 1/236 | 1/173 | 0/-- | 0/-- | 0/-- | 0/-- | 7/6 |
| 11 | Sharif UT: 4fun | 5 | 411 | 1/13 | 3/62 | 1/28 | 1/95 | 1/173 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 12 | Sharif UT: Moorche | 5 | 428 | 1/14 | 2/75 | 2/41 | 1/-- | 1/146 | 1/112 | 0/-- | 0/-- | 0/-- | 0/-- | 8/5 |
| 13 | U of Tehran: StackOverflow | 5 | 518 | 1/10 | 1/67 | 1/27 | 3/-- | 1/215 | 2/179 | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 14 | U of Tehran: Norwegian Wood | 5 | 558 | 2/24 | 1/67 | 2/87 | 0/-- | 1/188 | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 7/5 |
| 15 | Amirkabir UT: .- ... -- | 4 | 202 | 1/16 | 1/38 | 1/23 | 6/-- | 0/-- | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
| 16 | Ferdowsi U of Mashhad: Live Code | 4 | 240 | 1/21 | 1/59 | 1/32 | 2/-- | 0/-- | 1/128 | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 17 | Shiraz U: man o in o un | 4 | 240 | 1/11 | 1/56 | 1/21 | 1/-- | 0/-- | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 18 | Shahid Beheshti U: Dollars and Cents | 4 | 252 | 1/13 | 2/38 | 1/20 | 3/-- | 0/-- | 1/161 | 0/-- | 0/-- | 0/-- | 1/-- | 9/4 |
| 19 | U of Tehran: Solvers | 4 | 254 | 2/53 | 1/50 | 1/11 | 3/-- | 1/120 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
| 20 | Isfahan UT: Vampires | 4 | 326 | 2/16 | 1/34 | 1/46 | 0/-- | 1/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 21 | U of Tehran: MMIX | 4 | 359 | 1/40 | 1/58 | 1/75 | 0/-- | 1/186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
| 22 | Amirkabir UT: Balloon Blasters | 4 | 390 | 1/20 | 1/82 | 1/49 | 0/-- | 0/-- | 1/239 | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
| 23 | Iran UST: Team Name | 4 | 402 | 2/30 | 1/67 | 1/45 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/220 | 8/4 |
| 24 | Amirkabir UT: Shiners | 4 | 474 | 3/76 | 1/110 | 1/58 | 0/-- | 1/190 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 25 | Ferdowsi U of Mashhad: Tic-Tac-Toe | 4 | 488 | 2/63 | 1/87 | 1/80 | 0/-- | 0/-- | 3/198 | 0/-- | 0/-- | 0/-- | 0/-- | 7/4 |
| 26 | Shahid Bahonar U of Kerman: Wanted | 3 | 133 | 1/10 | 2/74 | 1/29 | 1/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/3 |
| 27 | Tarbiyat Moallem U: IQuee | 3 | 133 | 1/19 | 1/81 | 1/33 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 28 | Imam-Khomeini Int U: iQueue | 3 | 141 | 1/15 | 1/95 | 1/31 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 29 | U of Isfahan: Herfeigary | 3 | 151 | 1/25 | 2/93 | 1/13 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 30 | U of Tehran: Intolerables | 3 | 154 | 2/41 | 1/61 | 1/32 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 31 | IAU of Mashhad: Code Corona | 3 | 160 | 1/21 | 1/82 | 1/57 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 32 | Iran UST: IUST Balloon Blasters | 3 | 176 | 2/43 | 1/76 | 1/37 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 33 | Shahed Eng. Faculty: Link | 3 | 184 | 2/31 | 1/103 | 1/30 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 34 | IAU of Mashhad: Eureka | 3 | 185 | 1/35 | 1/97 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 35 | Shahid Beheshti U: D&C | 3 | 207 | 1/66 | 1/80 | 2/41 | 2/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 36 | IAU of Mashhad: Just4Fun | 3 | 214 | 1/19 | 1/93 | 1/102 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 37 | U of Isfahan: Dirty coders | 3 | 227 | 1/36 | 4/105 | 1/26 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 38 | U of Kashan: IcePack | 3 | 229 | 1/16 | 1/181 | 1/32 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 39 | IAU of Qazvin: Kharazmi | 3 | 237 | 2/22 | 2/139 | 1/36 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 40 | Shahid Beheshti U: Chormangz | 3 | 238 | 2/30 | 2/103 | 2/45 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 8/3 |
| 41 | Tafresh U: samson | 3 | 271 | 2/52 | 1/159 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 42 | U of Isfahan: 367! | 3 | 277 | 2/62 | 2/132 | 1/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 43 | IAU of Mashhad: ich~will | 3 | 279 | 1/32 | 1/186 | 1/61 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 44 | Qom U: BlackTigers | 3 | 286 | 1/34 | 3/121 | 1/91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 45 | Vali-E-Asr U: King Of Codes | 3 | 309 | 1/36 | 4/148 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 46 | Urmia UT: UUT Rebels | 3 | 314 | 1/30 | 1/205 | 1/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 47 | Ferdowsi U of Mashhad: Paladin | 3 | 319 | 2/65 | 2/164 | 1/50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 48 | Amirkabir UT: Fusion | 3 | 321 | 4/61 | 1/161 | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 49 | Shiraz UT: Miracle | 3 | 322 | 2/55 | 3/99 | 2/88 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 50 | IAU of Tehran - South Branch : chichi spoony | 3 | 325 | 2/33 | 1/225 | 1/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 51 | Isfahan UT: Lotus | 3 | 336 | 3/95 | 2/143 | 1/38 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 52 | Iran UST: QWERTY | 3 | 350 | 1/93 | 2/170 | 2/47 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 53 | U of Tabriz: Ildirim | 3 | 350 | 2/85 | 1/178 | 1/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 54 | Isfahan UT: Dummies | 3 | 363 | 3/35 | 1/161 | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 55 | Sadjad Higher Education Inst: BST | 3 | 365 | 5/115 | 2/108 | 1/42 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 56 | Shahid Beheshti U: Oloomiz | 3 | 366 | 4/-- | 1/158 | 1/119 | 0/-- | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 57 | Tarbiyat Moallem U: Plus-plus | 3 | 368 | 1/44 | 1/104 | 3/180 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 58 | U of Tehran: Dominating | 3 | 369 | 1/20 | 5/193 | 1/76 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 59 | Jahad Daneshgahi Mashhad: Enjoyable Day | 3 | 377 | 2/64 | 2/200 | 1/73 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 60 | Yazd U: !@Desk | 3 | 401 | 1/40 | 2/227 | 2/94 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 61 | Technical College of Tabriz: TTC | 3 | 417 | 1/61 | 1/234 | 1/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 62 | Tarbiyat Moallem U: SMS | 3 | 419 | 2/46 | 1/186 | 3/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 63 | Shiraz U: Akatsuki | 3 | 508 | 4/104 | 2/197 | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 64 | U of Isfahan: Unknown stars | 3 | 521 | 5/187 | 1/219 | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 65 | Sheikhbahaee Universtity: Shbu | 3 | 557 | 5/181 | 1/143 | 1/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 66 | Guilan U: unicorn | 3 | 576 | 4/179 | 2/165 | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 67 | U of Science & Culture: 3in1 | 2 | 88 | 1/52 | 3/-- | 1/36 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 68 | IAU - Roodehen Branch : Torfeh Group | 2 | 167 | 1/69 | 0/-- | 2/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 69 | Iran UST: RUNNINGS... | 2 | 187 | 1/109 | 0/-- | 1/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 70 | Ghias Jamshid Kashani, Abyek: Naji | 2 | 213 | 2/52 | 1/-- | 2/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 71 | Adiban U: Shift+OverFlow!!! | 2 | 241 | 3/81 | 0/-- | 1/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 72 | Isfahan UT: Faramatn | 2 | 249 | 2/46 | 3/-- | 1/183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 73 | Shahid Bahonar U of Kerman: RAM256 | 2 | 269 | 1/72 | 0/-- | 2/177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 74 | Payame Noor U of Tabriz: sahand | 2 | 273 | 1/111 | 0/-- | 1/162 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 75 | Shahid Bahonar U of Kerman: El dorado | 2 | 279 | 2/35 | 2/204 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 76 | U of Kashan: Conficker | 2 | 294 | 4/168 | 0/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 77 | Safahan: Safahan | 2 | 343 | 1/110 | 0/-- | 1/233 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 78 | Shiraz U: Air | 2 | 364 | 5/209 | 0/-- | 2/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 79 | Sadjad Higher Education Institute: BET | 2 | 449 | 4/-- | 4/213 | 1/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 80 | Payame Noor U of Urmia: Money talks | 2 | 525 | 8/223 | 0/-- | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 81 | Adiban U: Warning!!! | 1 | 57 | 0/-- | 0/-- | 1/57 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 82 | IAU of Tabriz: untitled | 1 | 60 | 1/60 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 83 | Imam-Khomeini Int U: Tornado | 1 | 164 | 0/-- | 0/-- | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 84 | Qom U: OpenSource | 1 | 164 | 1/-- | 0/-- | 1/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 85 | IAU of Zanjan: Click | 1 | 179 | 4/-- | 0/-- | 1/179 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 86 | Payame Noor U of Tabriz: Phigharo | 1 | 194 | 2/174 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 87 | IAU of Sanandaj: Can't Display | 1 | 220 | 1/220 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 88 | IAU of Sanandaj: Bezmar | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 88 | IAU of Sanandaj: Risky | 0 | 0 | 3/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 88 | IAU of Zanjan: Byte | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 88 | Jahad Daneshgahi Yazd (Ashkezar): ASIMO | 0 | 0 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 88 | Karaj Girls Technical College: KGTC | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 88 | Karaj Sama Girls Technical College: KSGTC | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 88 | Kerman Inst of Higher Education : Fire Counter | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 88 | Payame Noor U of Boushehr: L i A n | 0 | 0 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 88 | Payame Noor U of Tabriz: bilgisayar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 88 | Tehran Tech College of Shariaty : Ada | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 174/6/81 | 115/22/68 | 109/10/83 | 72/25/10 | 27/46/18 | 40/35/20 | 6/142/2 | 10/93/5 | 4/177/3 | 17/61/8 | 574/298 |
Created by CSUS PC^2 9.1.4 20091008 build 1908
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 06 13:44:42 IRST 2009